![]() | Middle East Abu Dhabi |
Key Indicators | 2019 | 2018 |
Occupancy (%) | 75.6 | 74.3 |
ARR (US$) | 132.7 | 132.7 |
RevPAR (US$) | 100.3 | 98.6 |
TRevPAR (US$) | 189.0 | 188.9 |
Payroll (%) | 31.2 | 31.6 |
GOPPAR (US$) | 54.3 | 51.3 |
Click for more information |
![]() | Middle East Jordan |
Key Indicators | 2019 | 2018 |
Occupancy (%) | 61.1 | 55.0 |
ARR (US$) | 132.9 | 141.8 |
RevPAR (US$) | 81.2 | 78.1 |
TRevPAR (US$) | 145.9 | 139.6 |
Payroll (%) | 34.2 | 34.3 |
GOPPAR (US$) | 32.6 | 29.7 |
Click for more information |
![]() | Middle East Beirut |
Key Indicators | 2019 | 2018 |
Occupancy (%) | 57.6 | 59.3 |
ARR (US$) | 195.1 | 200.6 |
RevPAR (US$) | 112.4 | 119.0 |
TRevPAR (US$) | 182.9 | 200.0 |
Payroll (%) | 33.6 | 31.5 |
GOPPAR (US$) | 52.7 | 62.1 |
Click for more information |
![]() | Middle East Oman |
Key Indicators | 2019 | 2018 |
Occupancy (%) | 57.7 | 57.1 |
ARR (US$) | 165.1 | 171.9 |
RevPAR (US$) | 95.2 | 98.2 |
TRevPAR (US$) | 180.7 | 182.5 |
Payroll (%) | 33.8 | 35.3 |
GOPPAR (US$) | 50.7 | 49.7 |
Click for more information |
![]() | Middle East Doha |
Key Indicators | 2019 | 2018 |
Occupancy (%) | 69.9 | 61.6 |
ARR (US$) | 133.8 | 135.3 |
RevPAR (US$) | 93.5 | 83.3 |
TRevPAR (US$) | 233.7 | 211.3 |
Payroll (%) | 27.1 | 28.6 |
GOPPAR (US$) | 75.7 | 66.5 |
Click for more information |
![]() | Middle East Dubai |
Key Indicators | 2019 | 2018 |
Occupancy (%) | 78.5 | 77.9 |
ARR (US$) | 188.5 | 211.3 |
RevPAR (US$) | 147.9 | 164.6 |
TRevPAR (US$) | 255.8 | 278.7 |
Payroll (%) | 28.3 | 27.1 |
GOPPAR (US$) | 87.9 | 101.3 |
Click for more information |
![]() | Middle East Jeddah |
Key Indicators | 2019 | 2018 |
Occupancy (%) | 63.4 | 64.5 |
ARR (US$) | 318.9 | 322.4 |
RevPAR (US$) | 202.3 | 208.0 |
TRevPAR (US$) | 297.0 | 306.0 |
Payroll (%) | 26.9 | 27.2 |
GOPPAR (US$) | 131.6 | 141.3 |
Click for more information |
![]() | Middle East Kuwait |
Key Indicators | 2019 | 2018 |
Occupancy (%) | 52.0 | 53.3 |
ARR (US$) | 230.6 | 244.9 |
RevPAR (US$) | 119.9 | 130.6 |
TRevPAR (US$) | 238.3 | 253.7 |
Payroll (%) | 27.9 | 27.6 |
GOPPAR (US$) | 93.5 | 100.5 |
Click for more information |
![]() | Middle East Bahrain |
Key Indicators | 2019 | 2018 |
Occupancy (%) | 57.4 | 52.3 |
ARR (US$) | 210.7 | 218.0 |
RevPAR (US$) | 120.9 | 114.1 |
TRevPAR (US$) | 215.8 | 211.6 |
Payroll (%) | 33.0 | 32.5 |
GOPPAR (US$) | 59.1 | 55.7 |
Click for more information |
![]() | Middle East Riyadh |
Key Indicators | 2019 | 2018 |
Occupancy (%) | 66.8 | 58.9 |
ARR (US$) | 182.8 | 192.3 |
RevPAR (US$) | 122.1 | 113.3 |
TRevPAR (US$) | 208.6 | 198.6 |
Payroll (%) | 31.7 | 31.1 |
GOPPAR (US$) | 77.2 | 74.6 |
Click for more information |
![]() | Middle East Istanbul |
Key Indicators | 2019 | 2018 |
Occupancy (%) | 74.9 | 69.0 |
ARR (US$) | 119.4 | 101.0 |
RevPAR (US$) | 89.4 | 69.6 |
TRevPAR (US$) | 129.6 | 100.8 |
Payroll (%) | 25.8 | 27.7 |
GOPPAR (US$) | 55.8 | 40.8 |
Click for more information |