![]() | Middle East Jeddah |
Key Indicators | 2020 | 2019 |
Occupancy (%) | 35.8 | 61.9 |
ARR (US$) | 154.2 | 282.4 |
RevPAR (US$) | 55.2 | 174.7 |
TRevPAR (US$) | 90.8 | 260.2 |
Payroll (%) | 55.2 | 28.2 |
GOPPAR (US$) | -2.9 | 114.3 |
Click for more information |
![]() | Middle East Doha |
Key Indicators | 2020 | 2019 |
Occupancy (%) | 59.2 | 69.6 |
ARR (US$) | 119.5 | 137.3 |
RevPAR (US$) | 70.7 | 95.5 |
TRevPAR (US$) | 158.1 | 241.5 |
Payroll (%) | 31.7 | 27.1 |
GOPPAR (US$) | 51.2 | 78.5 |
Click for more information |
![]() | Middle East Oman |
Key Indicators | 2020 | 2019 |
Occupancy (%) | 26.5 | 57.7 |
ARR (US$) | 131.5 | 165.0 |
RevPAR (US$) | 34.8 | 95.2 |
TRevPAR (US$) | 67.6 | 180.7 |
Payroll (%) | 62.8 | 33.8 |
GOPPAR (US$) | -11.6 | 50.7 |
Click for more information |
![]() | Middle East Bahrain |
Key Indicators | 2020 | 2019 |
Occupancy (%) | 27.3 | 57.4 |
ARR (US$) | 188.3 | 210.7 |
RevPAR (US$) | 51.4 | 120.8 |
TRevPAR (US$) | 90.3 | 215.8 |
Payroll (%) | 50.4 | 33.2 |
GOPPAR (US$) | 1.7 | 59.1 |
Click for more information |
![]() | Middle East Kuwait |
Key Indicators | 2020 | 2019 |
Occupancy (%) | 22.2 | 51.7 |
ARR (US$) | 264.4 | 235.7 |
RevPAR (US$) | 58.8 | 122.0 |
TRevPAR (US$) | 102.1 | 241.1 |
Payroll (%) | 44.5 | 28.0 |
GOPPAR (US$) | 18.2 | 94.2 |
Click for more information |
![]() | Middle East Jordan |
Key Indicators | 2020 | 2019 |
Occupancy (%) | 25.6 | 61.1 |
ARR (US$) | 106.7 | 132.9 |
RevPAR (US$) | 27.3 | 81.2 |
TRevPAR (US$) | 47.9 | 145.9 |
Payroll (%) | 66.2 | 34.2 |
GOPPAR (US$) | -14.7 | 32.6 |
Click for more information |
![]() | Middle East Lebanon |
Key Indicators | 2020 | 2019 |
Occupancy (%) | 15.6 | 56.6 |
ARR (US$) | 174.3 | 195.5 |
RevPAR (US$) | 27.2 | 110.7 |
TRevPAR (US$) | 44.0 | 178.6 |
Payroll (%) | 69.4 | 33.5 |
GOPPAR (US$) | -10.6 | 52.5 |
Click for more information |
![]() | Middle East Istanbul |
Key Indicators | 2020 | 2019 |
Occupancy (%) | 32.7 | 74.9 |
ARR (US$) | 122.1 | 111.3 |
RevPAR (US$) | 39.9 | 83.3 |
TRevPAR (US$) | 57.8 | 120.9 |
Payroll (%) | 37.0 | 25.6 |
GOPPAR (US$) | 13.7 | 52.1 |
Click for more information |
![]() | Africa Cairo |
Key Indicators | 2020 | 2019 |
Occupancy (%) | 29.2 | 74.5 |
ARR (US$) | 93.6 | 114.3 |
RevPAR (US$) | 27.4 | 85.2 |
TRevPAR (US$) | 50.2 | 145.6 |
Payroll (%) | 38.4 | 16.6 |
GOPPAR (US$) | 7.1 | 73.7 |
Click for more information |
![]() | Africa Morocco |
Key Indicators | 2020 | 2019 |
Occupancy (%) | 21.4 | 66.8 |
ARR (US$) | 165.0 | 178.8 |
RevPAR (US$) | 35.3 | 119.5 |
TRevPAR (US$) | 57.5 | 188.3 |
Payroll (%) | 62.4 | 32.0 |
GOPPAR (US$) | -11.6 | 53.0 |
Click for more information |